Categories
ID | Name | Risk score |
---|---|---|
1 | Bank | 5 |
2 | Betting / Sports betting | 20 |
3 | Bribery and corruption | 100 |
4 | cc | 0 |
5 | Charity | 0 |
6 | Cloud mining service | 0 |
7 | Credit card buyer | 0 |
8 | Credit card seller | 0 |
9 | Crime actor | 100 |
10 | Crime victim | 5 |
11 | Crypto ATM | 5 |
12 | Crypto marketer or influencer | 5 |
13 | Crypto related law firm | 5 |
14 | Cybercrime actor hacker | 100 |
15 | Cybercrime victim | 5 |
16 | Crypto related marketing agency | 5 |
17 | dApp | 5 |
18 | DDoS Service | 100 |
19 | DDW (Deep Dark Web) marketplace | 100 |
20 | DDW (Deep Dark Web) merchant | 40 |
21 | Donation | 0 |
22 | Drugs trade | 90 |
23 | Exchange | 5 |
24 | Exploit hack services buyer | 100 |
25 | Exploit hack services seller | 100 |
26 | Faucet | 30 |
27 | Gambling | 40 |
28 | Gaming | 10 |
29 | Hack | 100 |
30 | Hacker | 100 |
31 | ICO 3rd party contributor | 5 |
32 | ICO airdrop beneficier | 5 |
33 | ICO beneficier | 20 |
34 | ICO beneficier - advisor | 15 |
35 | ICO interested or active investor (contributor) | 5 |
36 | ICO project | 30 |
37 | ID buyer | 70 |
38 | ID seller | 100 |
39 | Illegal content provider | 100 |
40 | Insurance | 5 |
41 | Investment or hedge fund | 0 |
42 | Law enforcement | 0 |
43 | Lending / P2P lending | 10 |
44 | P2P exchange tied acount | 20 |
45 | Merchant | 0 |
46 | Miner | 0 |
47 | Miner by crime | 100 |
48 | Mining pool | 0 |
49 | Multilevel marketing | 40 |
50 | Non-crypto services | 0 |
51 | OTC Trading | 30 |
52 | Other financial services | 0 |
53 | Payment processor | 10 |
54 | Phishing | 70 |
55 | Political exposed person (PEP) | 70 |
56 | Politics and activism | 70 |
57 | Ponzi schemes | 100 |
58 | Potentially sanctioned entity | 95 |
59 | Ransom & Extortion | 100 |
60 | Ransomware | 100 |
61 | Religion & Faith | 10 |
62 | Scams & Investment Frauds | 100 |
63 | Sex industry - Callgirls Escort | 30 |
64 | Sex industry - Potentionally illegal | 30 |
65 | Sex industry - Seems legal | 30 |
66 | Shutdown or inactive service | 20 |
67 | SPAM provider | 70 |
68 | SWATing | 50 |
69 | Tax evasion | 30 |
70 | Terrorism / War related | 100 |
71 | Tied to criminal activity | 100 |
72 | Trading platform | 10 |
73 | Under investigation or ligitation | 80 |
74 | Other crypto project or service | 20 |
75 | Wallet provider | 10 |
76 | Weapon trade or trafficking | 100 |
78 | Staking | 10 |
79 | Banned | 100 |
80 | Decentralized exchange | 40 |
Updated about 2 years ago